Amwal
TheFund objective is to achieve a competitive return on the short andmedium term through the use of traditional financial instruments thatare available in the Kuwaiti market. To reach such goals the Fund’sassets shall be invested in the available money markets inside andoutside the State of Kuwait. The Fund is based on the Islamic Shariaregulations that are set by the Sharia Supervision Authority.
| Fund Manager | Kuwait & Middle East Financial Investment Company A'ayan Leasing & Investment Co. |
| Country of Domicile | Kuwait |
| Fund Structure | Open Ended Fund |
| Denomination | Kuwaiti Dinars |
| Unit Price | 1 K.D |
| Minimum Investment | 5,000 Units |
| Subscription | On a daily basis |
| Redemption | On a weekly basis |
| NAV Disclosure | At every month end |
| Management Fee | 1 % per annum of the fund's NAV, Calculated monthly & paid quarterly |
| Investment Trustees Fee: | 0.10% per annum of the fund's NAV, Calculated monthly & paid quarterly |
| Custodian | Gulf Clearing Company-Kuwait |
| Auditors | Bader & Co. PricewaterhouseCoopers |
Articles of Association





